<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindmaps Unleashed</title>
	<atom:link href="http://mindmapsunleashed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mindmapsunleashed.com</link>
	<description>...if you feel trapped by your information and environment</description>
	<lastBuildDate>Wed, 20 Feb 2013 12:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ultra Fast Mapping Using A Mind Map Template</title>
		<link>http://mindmapsunleashed.com/ultra-fast-mapping-using-a-mind-map-template</link>
		<comments>http://mindmapsunleashed.com/ultra-fast-mapping-using-a-mind-map-template#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:12:07 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[mind map exercise]]></category>
		<category><![CDATA[mind map presentation]]></category>
		<category><![CDATA[mind map template]]></category>
		<category><![CDATA[mind map uses]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=2455</guid>
		<description><![CDATA[Yes, your mind maps can be created and used much faster when you start to use a mind map template. Doing this will help you to organize your thoughts and information faster, increase the overview you want, and make sure you find exactly what you need to find&#8230; guaranteed. Many people are trying to discover]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/ultra-fast-mapping-using-a-mind-map-template/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Next Mind Map Idea</title>
		<link>http://mindmapsunleashed.com/your-next-mind-map-idea</link>
		<comments>http://mindmapsunleashed.com/your-next-mind-map-idea#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:28:21 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[ideas for a mind map]]></category>
		<category><![CDATA[ideas for mind mapping]]></category>
		<category><![CDATA[mind map idea]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=2444</guid>
		<description><![CDATA[If you are looking for ways to make even better use of your mind mapping software tool then you find your next mind map idea in the overview below. I compiled a list of ideas that you can use for inspiration. The key thing is to not judge before you tried it at least a]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/your-next-mind-map-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Mind Mapping Your Noise Into Overview</title>
		<link>http://mindmapsunleashed.com/how-to-mind-mapping-your-noise-into-overview</link>
		<comments>http://mindmapsunleashed.com/how-to-mind-mapping-your-noise-into-overview#comments</comments>
		<pubDate>Tue, 29 May 2012 11:51:39 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=2349</guid>
		<description><![CDATA[Many people talk about how to mind mapping your information is something that can be done easily. In fact, most mind map trainers will tell you that mind mapping is the best invention since sliced bread. Is it really that good? In this article, I will give you not just my opinion, but you will]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/how-to-mind-mapping-your-noise-into-overview/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Question: How would you like to use mind maps?</title>
		<link>http://mindmapsunleashed.com/question-how-would-you-like-to-use-mind-maps</link>
		<comments>http://mindmapsunleashed.com/question-how-would-you-like-to-use-mind-maps#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:49:26 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Growing]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=2342</guid>
		<description><![CDATA[Loading&#8230;]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/question-how-would-you-like-to-use-mind-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Mind Maps For Studying, Or Do You Use More Tools?</title>
		<link>http://mindmapsunleashed.com/only-mind-maps-for-studying-or-do-you-use-more-tools</link>
		<comments>http://mindmapsunleashed.com/only-mind-maps-for-studying-or-do-you-use-more-tools#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:31:42 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Information Cure]]></category>
		<category><![CDATA[Practical Solutions]]></category>
		<category><![CDATA[loci method]]></category>
		<category><![CDATA[memory palace]]></category>
		<category><![CDATA[mind maps and studying]]></category>
		<category><![CDATA[practical mind maps]]></category>
		<category><![CDATA[remember information]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=2304</guid>
		<description><![CDATA[More and more people use mind maps for studying. I really enjoy the sessions I have with (adult) students. They are there for one thing and one thing only. They want me to deliver on the promise that they can summarize a complete book, without having read one word from it before, and create a]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/only-mind-maps-for-studying-or-do-you-use-more-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was challenged to do the impossible&#8230;</title>
		<link>http://mindmapsunleashed.com/i-was-challenged-to-do-the-impossible</link>
		<comments>http://mindmapsunleashed.com/i-was-challenged-to-do-the-impossible#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:31:41 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Information Cure]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[noise and discomfort]]></category>
		<category><![CDATA[remove noise from your life]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=2293</guid>
		<description><![CDATA[That&#8217;s right, I was challenged to do the impossible. My friend and mentor Rick and I were having a conversation about mindmaps and how most people use them. What I see is that many people want to create a good looking mindmap. But as you know by now, I don&#8217;t think that is the most]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/i-was-challenged-to-do-the-impossible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
