<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindmaps Unleashed&#187; Thoughts</title>
	<atom:link href="http://mindmapsunleashed.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmapsunleashed.com</link>
	<description>...if you feel trapped by your information and environment</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Power Of The Empty Mindmap</title>
		<link>http://mindmapsunleashed.com/the-power-of-the-empty-mindmap/</link>
		<comments>http://mindmapsunleashed.com/the-power-of-the-empty-mindmap/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:57:40 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[core mindmap]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1982</guid>
		<description><![CDATA[
			Last week my wife and I became the proud parents of a wonderful baby boy. This entire week has been all about not-working, and everything about caring. It completely turned my world and life upside-down, yet also learned me a number of valuable self management lessons . When looking at this new life, I began ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/the-power-of-the-empty-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy, Busy, Busy… And Loving Every Minute!</title>
		<link>http://mindmapsunleashed.com/busy-busy-busy%e2%80%a6-and-loving-every-minute/</link>
		<comments>http://mindmapsunleashed.com/busy-busy-busy%e2%80%a6-and-loving-every-minute/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:19:01 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1392</guid>
		<description><![CDATA[
			Here’s an update of what you can expect and a special time saving tip when mind mapping. These last couple of weeks I’ve been busy in a good way. I’ve been teaching a number of clients who wanted to use mindmaps. They all needed different solutions. I trained them and created a practical report for ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/busy-busy-busy%e2%80%a6-and-loving-every-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often do you create mindmaps with others?</title>
		<link>http://mindmapsunleashed.com/how-often-do-you-create-mind-maps-with-others/</link>
		<comments>http://mindmapsunleashed.com/how-often-do-you-create-mind-maps-with-others/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:55:08 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Team Work]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1385</guid>
		<description><![CDATA[
			More and more mindmap software tools are offering the feature of working together on your mindmaps, this is often called a collaboration feature. In the past, I created some mind maps with others using Mindmanager. A couple of months ago I started to work with MindMapper version 2009. When I look at the number of ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/how-often-do-you-create-mind-maps-with-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show You Are A True Mind Mapper – Review!</title>
		<link>http://mindmapsunleashed.com/show-you-are-a-true-mind-mapper-review/</link>
		<comments>http://mindmapsunleashed.com/show-you-are-a-true-mind-mapper-review/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:18:07 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1331</guid>
		<description><![CDATA[
			YES! It is December already. That means it is International Visual Mapping Month. To give it a good start I would like to ask you somethings first and then give you something. The Questions Since you are probably using a mindmap tool, I wonder&#8230; how did you know this was the right tool for you? ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/show-you-are-a-true-mind-mapper-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December is International Visual Mapping Month</title>
		<link>http://mindmapsunleashed.com/december-is-international-visual-mapping-month/</link>
		<comments>http://mindmapsunleashed.com/december-is-international-visual-mapping-month/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:23:18 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[visual map]]></category>
		<category><![CDATA[visual mapping month]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1320</guid>
		<description><![CDATA[
			I&#8217;ve been wondering what time of the year we most enjoy pictures and images that make us feel good and stimulate our &#8216;visual thinking&#8217;. Yes, I know that the summer time is a great time to enjoy but&#8230; I think it is not the best visual mapping and visual thinking time of the year. After ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/december-is-international-visual-mapping-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I Do For YOU?</title>
		<link>http://mindmapsunleashed.com/what-can-i-do-for-you/</link>
		<comments>http://mindmapsunleashed.com/what-can-i-do-for-you/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:40:43 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1307</guid>
		<description><![CDATA[
			I&#8217;ve been writing a lot about mindmaps, mind mapping, visual mapping and related topics. I speak with many people and I write with even more people about how to USE visuals to create clarity in our lives. I have a very important and serious question for you. A question that I hope raises many, many ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/what-can-i-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

