<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindmaps Unleashed&#187; Reflection</title>
	<atom:link href="http://mindmapsunleashed.com/category/reflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmapsunleashed.com</link>
	<description>...if you feel trapped by your information and environment</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question: What Are Mindmaps?</title>
		<link>http://mindmapsunleashed.com/question-what-are-mindmaps/</link>
		<comments>http://mindmapsunleashed.com/question-what-are-mindmaps/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:09:58 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[answer mind mapping]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[question on mindmaps]]></category>
		<category><![CDATA[what are mindmaps]]></category>
		<category><![CDATA[what is a mindmap]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=2039</guid>
		<description><![CDATA[
			I’ve been getting a number of questions lately regarding mindmaps. Many people want to know what they are. After they know that, they want to know what mindmaps can do for them. For me, mindmaps are tools to get a different perspective on your information. Because you get a different perspective/view on the information, you ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/question-what-are-mindmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Only See What They Are Prepared To See</title>
		<link>http://mindmapsunleashed.com/people-only-see-what-they-are-prepared-to-see-2/</link>
		<comments>http://mindmapsunleashed.com/people-only-see-what-they-are-prepared-to-see-2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:00:55 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Practical Solutions]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[change perspective]]></category>
		<category><![CDATA[thinking patterns]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1295</guid>
		<description><![CDATA[
			This quote is from Emerson. Since you and I are into visualizing our information and thoughts, we know this is a very important line. You can only change when you know what isn&#8217;t right or what holds you back. But before you &#8216;know&#8217;, you have to see it. This is why mindmaps and related visual ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/people-only-see-what-they-are-prepared-to-see-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You See Is What You Get</title>
		<link>http://mindmapsunleashed.com/what-you-see-is-what-you-get/</link>
		<comments>http://mindmapsunleashed.com/what-you-see-is-what-you-get/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:16:22 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Cure]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[visual map]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1575</guid>
		<description><![CDATA[
			Last week I received an email with a very interesting subject. The subject was: what you see is what you get. So true&#8230; was the first thing on my mind. The second thing I thought was that I needed to write this in a blog post for you. The third thought on my mind was ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/what-you-see-is-what-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year Filled With Opportunities&#8230; Are You Ready?</title>
		<link>http://mindmapsunleashed.com/a-new-year-filled-with-opportunities-are-you-ready/</link>
		<comments>http://mindmapsunleashed.com/a-new-year-filled-with-opportunities-are-you-ready/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:11:58 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://mindmapsunleashed.com/?p=1214</guid>
		<description><![CDATA[
			Many people here in The Netherlands are going back to their jobs and schools. A perfect time to take what you thought about this holiday and put it in a mindmap. Your mindmap can be a wonderful tool to actually SEE what you do and have and who you are. I would suggest you create ...]]></description>
		<wfw:commentRss>http://mindmapsunleashed.com/a-new-year-filled-with-opportunities-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

